| 特许非会员公司 | Tolerated outsider |
| 撑货 | Tomming (down) |
| 每厘米吃水吨数 | Tones per centimeter (TPI) |
| 每天装卸吨数 | Tones per day (TPD) |
| 每英寸吃水吨数 | Tones per inch (TPI) |
| 堆顶货 | Top stow cargo |
| 总载重量 | Total deadweight (TDW) |
| (货物)查询单 | Tracer |
| 牵引车 | Tractor |
| 航行范围 | Trading limits |
| 拖车 | Trailer |
| 设备租用费 | Transfer (equipment handover) charge |
| 转船 | Transship (trans-ship) |
| 转船 | Transhipment (transshipment,trans-shipment) |
| 过境货物 | Transit cargo |
| 轨道式起重机 | Transporter crane |
| 货盘 | Tray |
| 平舱 | Trim |
| 调整船舶吃水 | Trim a ship |
| 拖轮 | Tug |
| 船舶周转时间 | Turn round (around , or turnaround) time |
| 等泊时间 | Turn time |
| 二层甲板 | Tween deck |
| 双舱口船 | Twin hatch vessel |
| 两边开槽托盘 | Two-way pallet |
| 超大型油轮 | Ultra large crude carrier (ULCC) |
| 不适箱货 | Uncontainerable (uncontainerisable) cargo |
| 货舱运输 | Under deck shipment |
| 成组运输 | Unit load |
| 成组化 | Unitisation |
| 通用散装货船 | Universal bulk carrier ( UBC) |
| 卸货 | Unload |
| 解揽 | Unmoor |
| 不适航 | Unseaworthiness |
| 整箱货 | Utilization |
| 货价单 | Valuation form |
| 货价表 | Valuation scale |
| 汽车/火车渡轮 | Vehicle /train ferry |
| 通风集装箱 | Ventilated container |
| 通风 | Ventilation |
| 通风器 | Ventilator |
| 船舶,船方 | Vessel |
| 船舶共用协议 | Vessel sharing agreement (V.S.A.) |
| 填充物 | Void filler |
| 航次报表 | Voyage account |
| 航次租船 | Voyage (trip) charter |
| 货运单 | Waybill |
| 天气允许 | Weather permitting (w.p) |
| 晴天工作日 | Weather working day |
| 天气阻挠 | Weather-bound |
| 自生效 | With effect from (w.e.f) |
| 重量货 | Weight cargo |
| 重量/体积 | Weight or measure ( measurement) (W/M) |
| 计重货物 | Weight rated cargo |
| 货井,井区 | Well |
| 码头 | Wharf |
| 码头费 | Wharfage (charges) |
| 何时何处还船 | When where ready on completion of discharge (w.w. r c.d.) |
| 无论靠泊与否 | Whether in berth or not (w.i.b.o.n.) |
| 无论是否通过检验 | Whether in free pratique or not (w.i.f.p.o.n.) |
| 不论是否在港内 | Whether in port or not ( w.i.p.o.n.) |
| 精炼油 | White (clean, clean petroleum) products |
| 长销约期 | Wide laycan |
| 可工作舱口 | Workable (working) hatch |
| 工作日 | (责任编辑:)
编辑推荐 |